Directory
- 10-8-2009
- Huron High School Staff
- Woodlands Intermediate School Faculty
- Shawnee Elementary School Faculty
- McCormick Junior High Faculty
- Central Office Staff
Huron High School Staff
| John Ruf | Principal |
|
| Anthony Munafo | Assistant Principal |
|
| Monica Asher | Huron High School Athletic Department |
|
| Curt Fleming | School Resource Officer |
|
| Jan Henning | Guidance Counselor |
|
| Mary Hahn | Secretary to the Guidance Counselor |
|
| Sharon Enderle | Secretary |
|
| Nancy Steinmetz | Secretary |
|
| Matt Asher | Science |
|
| Andrea Arambula | Spanish, Language Arts |
|
| Roger Blevins | Science |
|
| Tom Bollenbacher | Physical Education, Health |
|
| Constance Bunn | Special Education |
|
| Marge Carter | Speech |
|
| Monica Denslow | Educational Aide |
|
| Jordan Fahr | Family & Consumer Science |
|
| Diane Gaydosh | Educational Aide |
|
| Frank Gioffre | OWA |
|
| John Harkelroad | Language Arts |
|
| Sam Hohler | Science |
|
| Rachael Kaufman | Mathematics |
|
| Tom Knechtges | Business, History |
|
| Brooke Kukay | Language Arts, Journalism |
|
| Cindy Janik | Educational Aide |
|
| Aimee Johnson | Special Education |
|
| Adam Ladd | Instrumental Music |
|
| Stephanie Lee | Language Arts |
|
| Dave Lehrer | Custodian |
|
| Heather Merckens | Social Studies |
|
| Sarah Mizla | Special Education |
|
| Kevin Naugle | History |
|
| Donna Pena | Technology |
|
| Vontilla Rasnick | Custodian |
|
| Darius Schaeffer | Math |
|
| Steve Schaefer | History |
|
| Mary Schaeffer | Language Arts, Applied Communications |
|
| Christina Scherley | Instrumental Music, Language Arts |
|
| Deanna Schumm | Librarian |
|
| Bill Scott | Mathematics |
|
| Kayleen Shoffner | French |
|
| Jeffrey Skaggs | Vocal Music |
|
| Rachel Smith | Aide |
|
| Jennifer Telenko | Science |
|
| Tammy Thomas | Custodian |
|
| Patricia Vanbarg | Art |
|
| Denise Wells | Library Technician |
|
| Don Wood | Mathematics |
|
McCormick Junior High Faculty
| Chad Carter | Principal |
|
| Gwen Aber | Language Arts 7 |
|
| Amy Brown | Language Arts 8 |
|
| Margaret Carter | Speech and Language |
|
| Scott Demos | Math 8 |
|
| Ann Foreman | Vocal Music |
|
| Richard Gundlach | Social Studies 7 |
|
| Sharon Gundlach | Library Technician |
|
| Kyle Hammond | Special Education 8 |
|
| Josh Haplea | Art |
|
| Mary James | Science 7 |
|
| Robert James | Physical Education |
|
| Dan Johnson | Head Cook |
|
| Brian Kucbel | 8th Grade Science |
|
| Adam Ladd | Band |
|
| Craig Laughlin | Custodian |
|
| James Maleski | Special Education |
|
| Joanne Nissen | Secretary |
|
| Ty Ray | Computer |
|
| Dayle Ritter | Guidance Counselor |
|
| Sandi Rosenberg | Cafeteria Cashier |
|
| Sherry Rowen | Language Arts 8 |
|
| Christina Scherley | Band |
|
| Cortland Schoenherr | History 8 |
|
| Deanna Schumm | Librarian |
|
| Jeffrey Skaggs | Vocal Music |
|
| Shannon Smith | Language Arts 7 |
|
| Dominic Wells | Custodian |
|
| Amy Wennes | Math 7 |
|
| Jeff Winslow | Health |
|
Woodlands Intermediate School Faculty
| Mark Doughty | Principal |
|
| Amanda Arthur | Gifted K-4 |
|
| Diane Berryhill | English 6 |
|
| Patricia Bollenbacher | Grade 3 |
|
| Joni Burris | Cafeteria |
|
| Margaret Carter | Speech and Language |
|
| Dale Casper | Gifted 5-6 |
|
| Sally Davie-Kelley | Special Education |
|
| Mary Ann Deville | Grade 4 |
|
| Megan Ferguson | English |
|
| Ann Foreman | Vocal Music 5-8 |
|
| Janet Fortune | Art K-4 |
|
| Marlene Gadd | Cafeteria Worker | |
| Veronica Galloway | Grade 3 |
|
| Diane Gaydish | Educational Aide | |
| Yvonne Halsey | Library Technician |
|
| Lora Hamrock | Social Studies 6 |
|
| Tracy Harbal | Grade 4 |
|
| Laura Romero-Harkelroad | Grade 3 |
|
| Fay Hartley | Custodian |
|
| Rebecca Hoffman | English 6 |
|
| MaryAnn Jefferis | Title I |
|
| Jennifer Johnson | Assistant Cook |
|
| Dustin Kastor | Science 6 |
|
| Carol Klein | Cafeteria Cashier |
|
| Leah Lacrosse | Science 5 |
|
| Adam Ladd | Instrumental Music |
|
| Karen Lamb | Special Education |
|
| Tony Legando | Grade 4 |
|
| Victoria Meadows | Vocal Music K-4 |
|
| Patricia Meese | Secretary |
|
| Rita Moscioni | Secretary |
|
| Steven Myers | Special Education |
|
| Caryn Norwell | Social Studies 5, Art |
|
| Patrick Norwell | Math 5 |
|
| Diana Perry | Head Cook |
|
| Chris Pisano | Educational Aide |
|
| Molly Pisano | Grade 4 |
|
| Dayle Ritter | Guidance Counselor |
|
| Ingrid Ritzler | Grade 4 |
|
| Cheryl Roeser | Grade 3 |
|
| Molly Ryan | Grade 4 |
|
| Monica Schaffer | Custodian |
|
| Christina Scherley | Instrumental Music |
|
| Deanna Schumm | Librarian |
|
| Wes Sellers | Math 6 |
|
| Rachael Smith | Educational Aide |
|
| Dana Skavnak | Physical Education |
|
| Ed Steyns | Head Custodian |
|
| Denise Trares | English 5 |
|
| Jason Ziegler | Special Education |
Shawnee Elementary School Faculty
| Tanny Vonthron | Principal |
|
| Amanda Arthur | Gifted |
|
| Karen Berry | Preschool |
|
| MaryAlice Boucher | Educational Aide |
|
| Margaret Carter | Speech and Language |
|
| Alex Correll | Special Education |
|
| Jan Fortune | Art |
|
| Kelly Franks | Cafeteria | |
| Dianna Frausto | 2nd Grade |
|
| Jessie Gimperling | 1st Grade |
|
| Sharon Gundlach | Library Tech |
|
| Louise Hoty | 2nd Grade |
|
| Bobby James | Gym |
|
| MaryAnn Jefferis | Title 1 Reading |
|
| Beth Kluding | 2nd Grade |
|
| Kirsta Lagando | Kindergarten |
|
| Christine Legg | Kindergarten |
|
| Kelli Malone | Kindergarten |
|
| Kathie McGraw | Secretary |
|
| Victoria Meadows | Music |
|
| Katy Mischler | 1st Grade |
|
| Belinda Ommert | Cafeteria | |
| Debbie Phinney | Kindergarten |
|
| Mary Pisano | Cafeteria | |
| Laurie Price | Educational Aide |
|
| Dayle Ritter | Guidance |
|
| Tina Ryan | Custodian | |
| Peggy Scheid | Preschool |
|
| Deanna Schumm | Media Specialist |
|
| Dana Skavnak | Gym |
|
| Genie Solomon | 1st Grade |
|
| Jo Spitler | 1st Grade |
|
| Christy Thomas | 2nd Grade |
|
| John Turinsky | Custodian |
|
| Angela Vogus | 2nd Grade |
|
| Patty Waldrop | 1st Grade |
|
| Janis Wallace | Nurse |
|
| Sue Woolsey | Educational Aide |
|
Central Office Staff
| Frederick M. Fox | Superintendent |
|
| Veelynn Dover | Secretary to the Superintendent |
|
| Megan Peugeot | Psychologist |
|
| Chris Standring | Curriculum |
|
| Jim Blodgett | Director of Transportation Maintenance |
|
| Michael Weis | Treasurer |
|
| Eileen M. Jenkins | Accounts Payable |
|
| Cindy Thompson | Payroll/EMIS |
|
| Susan Whitaker | Director of Food Services |
|
| Jean Wittmer | Psychologist's Secretary |
|
| Gary Larizza | Director of Technology |
|
| Lyle Rowe | Emis Coordinator |
|